Analysis of recent property sales — official HM Land Registry data
The average house price in PO40 (PO40 9AB) is £311,302, based on 69 transactions recorded by HM Land Registry. The median price is £305,000, giving a price range from £5,000 to £795,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £245,000 | O | 99.0 m² |
| 2026-01-09 | £305,000 | S | 97.0 m² |
| 2025-12-18 | £750,000 | O | 234.0 m² |
| 2025-12-17 | £112,000 | F | 52.0 m² |
| 2025-12-12 | £210,000 | T | 84.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.