Analysis of recent property sales — official HM Land Registry data
The average house price in SR2 (SR2 0AA) is £148,152, based on 329 transactions recorded by HM Land Registry. The median price is £125,150, giving a price range from £10,000 to £660,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-19 | £118,000 | T | 135.0 m² |
| 2026-01-16 | £30,000 | T | 94.0 m² |
| 2026-01-16 | £85,000 | T | 66.0 m² |
| 2026-01-13 | £51,000 | T | 90.0 m² |
| 2026-01-09 | £39,000 | F | 57.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.