Analysis of recent property sales — official HM Land Registry data
The average house price in BD10 (BD10 0AA) is £219,177, based on 324 transactions recorded by HM Land Registry. The median price is £195,000, giving a price range from £38,000 to £1,100,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-28 | £236,000 | T | 116.0 m² |
| 2026-01-19 | £92,000 | T | 50.0 m² |
| 2026-01-16 | £351,000 | S | 175.0 m² |
| 2026-01-16 | £457,000 | D | 172.0 m² |
| 2026-01-16 | £377,000 | D | 99.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.