Analysis of recent property sales — official HM Land Registry data
The average house price in CV47 (CV47 0AB) is £376,525, based on 249 transactions recorded by HM Land Registry. The median price is £325,000, giving a price range from £100,000 to £1,850,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-19 | £227,000 | D | — |
| 2026-01-16 | £707,500 | D | — |
| 2026-01-15 | £300,000 | S | 80.0 m² |
| 2026-01-09 | £317,500 | S | — |
| 2026-01-07 | £265,000 | S | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.