Analysis of recent property sales — official HM Land Registry data
The average house price in DA10 (DA10 0AB) is £350,110, based on 121 transactions recorded by HM Land Registry. The median price is £320,000, giving a price range from £68,000 to £830,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-28 | £267,280 | T | 93.0 m² |
| 2026-01-19 | £295,000 | S | 60.0 m² |
| 2026-01-19 | £415,000 | D | 95.0 m² |
| 2026-01-09 | £103,250 | F | — |
| 2025-12-19 | £255,000 | T | 68.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.