Analysis of recent property sales — official HM Land Registry data
The average house price in GL19 (GL19 3AA) is £530,630, based on 69 transactions recorded by HM Land Registry. The median price is £430,500, giving a price range from £4,000 to £1,800,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-26 | £300,000 | S | 73.0 m² |
| 2026-01-12 | £345,000 | D | 72.0 m² |
| 2025-12-15 | £520,000 | D | 203.0 m² |
| 2025-12-08 | £132,500 | S | 77.0 m² |
| 2025-11-28 | £255,000 | S | 34.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.