Analysis of recent property sales — official HM Land Registry data
The average house price in GL2 (GL2 0AA) is £309,295, based on 639 transactions recorded by HM Land Registry. The median price is £277,500, giving a price range from £20,000 to £2,075,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £128,500 | F | 116.0 m² |
| 2026-01-19 | £399,000 | D | 121.0 m² |
| 2026-01-16 | £287,500 | D | 90.0 m² |
| 2026-01-16 | £557,500 | D | 148.0 m² |
| 2026-01-16 | £153,375 | S | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.