Analysis of recent property sales — official HM Land Registry data
The average house price in RG10 (RG10 0AA) is £711,768, based on 173 transactions recorded by HM Land Registry. The median price is £600,000, giving a price range from £9,000 to £3,700,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £485,000 | S | 87.0 m² |
| 2026-01-20 | £325,000 | F | 58.0 m² |
| 2026-01-16 | £960,000 | D | 175.0 m² |
| 2026-01-15 | £421,000 | F | 84.0 m² |
| 2026-01-15 | £230,000 | T | 59.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.