Analysis of recent property sales — official HM Land Registry data
The average house price in YO10 (YO10 3AA) is £384,082, based on 501 transactions recorded by HM Land Registry. The median price is £285,000, giving a price range from £3,000 to £20,470,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-22 | £163,000 | F | 47.0 m² |
| 2026-01-20 | £220,000 | T | 50.0 m² |
| 2026-01-19 | £540,000 | T | 120.0 m² |
| 2026-01-15 | £315,000 | S | 54.0 m² |
| 2026-01-15 | £557,000 | T | 177.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.