Analysis of recent property sales — official HM Land Registry data
The average house price in BD17 (BD17 5AA) is £286,063, based on 227 transactions recorded by HM Land Registry. The median price is £255,000, giving a price range from £43,000 to £1,125,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £230,000 | T | 75.0 m² |
| 2026-01-23 | £120,000 | F | 48.54 m² |
| 2026-01-19 | £170,000 | S | 74.0 m² |
| 2026-01-16 | £370,000 | S | 158.0 m² |
| 2026-01-14 | £445,000 | S | 122.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.