Analysis of recent property sales — official HM Land Registry data
The average house price in BD19 (BD19 3AA) is £223,318, based on 242 transactions recorded by HM Land Registry. The median price is £207,500, giving a price range from £40,000 to £1,200,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £164,995 | S | 60.0 m² |
| 2026-01-19 | £275,000 | D | 108.0 m² |
| 2026-01-16 | £310,000 | S | 118.0 m² |
| 2026-01-16 | £200,000 | S | 64.0 m² |
| 2026-01-09 | £284,020 | S | 74.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.