Analysis of recent property sales — official HM Land Registry data
The average house price in BD20 (BD20 0AE) is £272,601, based on 437 transactions recorded by HM Land Registry. The median price is £240,000, giving a price range from £38,000 to £1,250,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £163,000 | T | 40.0 m² |
| 2026-01-23 | £143,000 | T | 54.0 m² |
| 2026-01-21 | £241,000 | T | — |
| 2026-01-16 | £248,000 | T | 90.0 m² |
| 2026-01-16 | £273,000 | S | 110.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.