Analysis of recent property sales — official HM Land Registry data
The average house price in BD9 (BD9 4AA) is £176,334, based on 116 transactions recorded by HM Land Registry. The median price is £145,000, giving a price range from £48,000 to £830,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £183,500 | T | 94.0 m² |
| 2026-01-09 | £90,000 | S | 68.0 m² |
| 2025-12-19 | £120,000 | T | 99.0 m² |
| 2025-12-19 | £260,000 | T | 177.0 m² |
| 2025-12-19 | £200,000 | T | 89.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.