Analysis of recent property sales — official HM Land Registry data
The average house price in CA19 (CA19 1AL) is £298,464, based on 7 transactions recorded by HM Land Registry. The median price is £235,000, giving a price range from £185,000 to £675,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2025-09-03 | £295,000 | D | 125.0 m² |
| 2025-09-01 | £190,000 | S | 89.0 m² |
| 2025-08-20 | £675,000 | O | 288.0 m² |
| 2025-08-04 | £235,000 | D | 236.0 m² |
| 2025-07-03 | £310,000 | D | 121.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.