Analysis of recent property sales — official HM Land Registry data
The average house price in CA2 (CA2 4AB) is £155,144, based on 464 transactions recorded by HM Land Registry. The median price is £136,000, giving a price range from £37,500 to £550,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £165,000 | S | 78.0 m² |
| 2026-01-23 | £237,500 | S | 126.0 m² |
| 2026-01-23 | £114,500 | F | 71.0 m² |
| 2026-01-22 | £129,950 | S | 66.0 m² |
| 2026-01-22 | £116,000 | T | 71.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.