Analysis of recent property sales — official HM Land Registry data
The average house price in CA20 (CA20 1AF) is £250,189, based on 37 transactions recorded by HM Land Registry. The median price is £210,000, giving a price range from £55,000 to £1,085,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-06 | £145,000 | S | 72.0 m² |
| 2025-12-19 | £95,000 | T | 75.0 m² |
| 2025-12-19 | £160,000 | S | 86.0 m² |
| 2025-12-10 | £180,000 | S | 114.0 m² |
| 2025-11-27 | £235,000 | S | 97.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.