Analysis of recent property sales — official HM Land Registry data
The average house price in CA3 (CA3 0AB) is £217,516, based on 179 transactions recorded by HM Land Registry. The median price is £210,500, giving a price range from £43,500 to £620,723.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £195,000 | S | 79.0 m² |
| 2026-01-16 | £195,000 | S | 79.0 m² |
| 2026-01-09 | £218,500 | D | 72.0 m² |
| 2026-01-09 | £167,000 | S | 72.0 m² |
| 2026-01-09 | £130,000 | S | 47.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.