Analysis of recent property sales — official HM Land Registry data
The average house price in CA4 (CA4 0AA) is £294,703, based on 102 transactions recorded by HM Land Registry. The median price is £265,000, giving a price range from £75,000 to £1,800,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £260,000 | D | — |
| 2026-01-20 | £385,000 | D | 111.0 m² |
| 2026-01-19 | £240,000 | T | 99.0 m² |
| 2026-01-16 | £195,000 | D | — |
| 2026-01-07 | £160,000 | D | 106.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.