Analysis of recent property sales — official HM Land Registry data
The average house price in CA9 (CA9 3AA) is £198,553, based on 21 transactions recorded by HM Land Registry. The median price is £225,000, giving a price range from £70,000 to £365,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2025-12-22 | £76,500 | F | 55.0 m² |
| 2025-12-19 | £180,000 | T | 89.0 m² |
| 2025-12-19 | £320,000 | S | — |
| 2025-12-19 | £320,000 | S | 193.0 m² |
| 2025-12-08 | £365,000 | T | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.