Analysis of recent property sales — official HM Land Registry data
The average house price in DA9 (DA9 9AA) is £328,915, based on 178 transactions recorded by HM Land Registry. The median price is £330,997, giving a price range from £65,000 to £680,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-22 | £410,000 | S | 76.0 m² |
| 2026-01-19 | £195,000 | F | 60.0 m² |
| 2026-01-15 | £395,000 | T | 98.0 m² |
| 2026-01-12 | £337,000 | T | 81.0 m² |
| 2025-12-19 | £365,000 | T | 111.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.