Analysis of recent property sales — official HM Land Registry data
The average house price in PL19 (PL19 0AD) is £360,361, based on 200 transactions recorded by HM Land Registry. The median price is £310,000, giving a price range from £92,000 to £1,025,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £153,000 | F | 75.82 m² |
| 2026-01-16 | £285,000 | O | 98.0 m² |
| 2026-01-06 | £190,000 | T | 59.0 m² |
| 2025-12-19 | £228,000 | T | 63.0 m² |
| 2025-12-19 | £232,500 | T | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.