Analysis of recent property sales — official HM Land Registry data
The average house price in RG19 (RG19 3AB) is £408,645, based on 153 transactions recorded by HM Land Registry. The median price is £365,000, giving a price range from £100,000 to £1,935,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-19 | £470,000 | D | 131.0 m² |
| 2026-01-16 | £375,000 | T | 105.0 m² |
| 2026-01-05 | £500,000 | D | 145.0 m² |
| 2026-01-05 | £351,500 | S | 66.0 m² |
| 2025-12-22 | £180,000 | F | 56.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.