Analysis of recent property sales — official HM Land Registry data
The average house price in RG2 (RG2 0AB) is £407,884, based on 321 transactions recorded by HM Land Registry. The median price is £375,000, giving a price range from £51,650 to £2,400,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-29 | £692,800 | D | 164.0 m² |
| 2026-01-27 | £505,000 | D | 116.0 m² |
| 2026-01-23 | £285,000 | T | 60.0 m² |
| 2026-01-20 | £370,000 | S | 49.0 m² |
| 2026-01-19 | £375,000 | S | 84.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.