Analysis of recent property sales — official HM Land Registry data
The average house price in RG20 (RG20 0AA) is £724,062, based on 139 transactions recorded by HM Land Registry. The median price is £582,500, giving a price range from £185,000 to £4,750,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £470,000 | S | 100.0 m² |
| 2026-01-14 | £590,000 | D | 130.0 m² |
| 2026-01-14 | £370,000 | T | 69.0 m² |
| 2026-01-12 | £340,000 | T | — |
| 2026-01-09 | £615,000 | D | 177.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.