Analysis of recent property sales — official HM Land Registry data
The average house price in RG4 (RG4 4PB) is £538,056, based on 335 transactions recorded by HM Land Registry. The median price is £475,000, giving a price range from £30,000 to £2,000,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £800,000 | D | 163.0 m² |
| 2026-01-15 | £933,000 | D | 216.0 m² |
| 2026-01-09 | £435,000 | T | 79.0 m² |
| 2026-01-09 | £960,000 | D | 214.0 m² |
| 2026-01-09 | £592,500 | D | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.