Analysis of recent property sales — official HM Land Registry data
The average house price in RH9 (RH9 8AA) is £497,333, based on 42 transactions recorded by HM Land Registry. The median price is £423,500, giving a price range from £225,000 to £1,325,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-12 | £225,000 | F | 50.0 m² |
| 2025-12-19 | £987,500 | D | 356.0 m² |
| 2025-12-03 | £490,000 | S | — |
| 2025-11-21 | £385,000 | T | 58.0 m² |
| 2025-11-21 | £367,500 | T | — |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.