Analysis of recent property sales — official HM Land Registry data
The average house price in WR9 (WR9 0AD) is £347,494, based on 282 transactions recorded by HM Land Registry. The median price is £298,000, giving a price range from £65,000 to £1,800,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £97,500 | F | 42.0 m² |
| 2026-01-19 | £430,000 | D | 118.0 m² |
| 2026-01-16 | £480,000 | D | 192.0 m² |
| 2026-01-15 | £325,000 | S | 96.0 m² |
| 2026-01-08 | £555,000 | T | 167.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.