Analysis of recent property sales — official HM Land Registry data
The average house price in YO16 (YO16 4AA) is £181,678, based on 305 transactions recorded by HM Land Registry. The median price is £171,000, giving a price range from £35,000 to £445,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £209,000 | S | 71.0 m² |
| 2026-01-21 | £120,000 | T | 130.0 m² |
| 2026-01-20 | £267,500 | T | 155.0 m² |
| 2026-01-16 | £182,250 | S | 62.0 m² |
| 2026-01-16 | £177,000 | D | 54.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.