Analysis of recent property sales — official HM Land Registry data
The average house price in YO19 (YO19 4AB) is £568,181, based on 100 transactions recorded by HM Land Registry. The median price is £387,500, giving a price range from £122,500 to £13,600,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-20 | £330,000 | S | 113.0 m² |
| 2026-01-16 | £330,000 | T | 126.0 m² |
| 2026-01-12 | £375,000 | D | 93.0 m² |
| 2026-01-08 | £460,000 | D | 91.0 m² |
| 2026-01-07 | £215,000 | T | 78.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.