Analysis of recent property sales — official HM Land Registry data
The average house price in YO22 (YO22 4AA) is £307,479, based on 84 transactions recorded by HM Land Registry. The median price is £255,000, giving a price range from £49,000 to £1,030,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-20 | £270,000 | F | 86.0 m² |
| 2026-01-13 | £188,000 | S | 76.0 m² |
| 2026-01-09 | £385,000 | S | — |
| 2025-12-19 | £295,000 | D | 66.0 m² |
| 2025-12-15 | £213,000 | S | 99.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.