Analysis of recent property sales — official HM Land Registry data
The average house price in CF40 (CF40 1AF) is £121,522, based on 194 transactions recorded by HM Land Registry. The median price is £119,000, giving a price range from £5,000 to £422,500.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-22 | £85,000 | T | 72.0 m² |
| 2026-01-19 | £110,000 | T | 97.0 m² |
| 2026-01-19 | £106,000 | T | 78.0 m² |
| 2026-01-14 | £120,000 | T | 70.0 m² |
| 2026-01-14 | £75,000 | S | 101.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.