Analysis of recent property sales — official HM Land Registry data
The average house price in CH46 (CH46 0PA) is £216,349, based on 221 transactions recorded by HM Land Registry. The median price is £200,000, giving a price range from £60,000 to £1,250,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-22 | £205,000 | S | 135.0 m² |
| 2026-01-12 | £226,500 | S | 70.0 m² |
| 2026-01-09 | £180,000 | S | 66.0 m² |
| 2026-01-06 | £313,000 | D | 157.0 m² |
| 2026-01-05 | £207,500 | S | 99.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.