Analysis of recent property sales — official HM Land Registry data
The average house price in DE65 (DE65 5AA) is £305,531, based on 248 transactions recorded by HM Land Registry. The median price is £258,000, giving a price range from £71,757 to £1,040,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £454,000 | D | 166.0 m² |
| 2026-01-13 | £80,000 | F | 35.0 m² |
| 2026-01-12 | £209,500 | S | 82.0 m² |
| 2026-01-09 | £430,000 | D | 114.0 m² |
| 2026-01-09 | £245,000 | S | 73.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.