Analysis of recent property sales — official HM Land Registry data
The average house price in DH4 (DH4 4AB) is £167,951, based on 345 transactions recorded by HM Land Registry. The median price is £142,000, giving a price range from £10,000 to £1,400,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £90,000 | S | 76.0 m² |
| 2026-01-16 | £142,000 | T | 63.0 m² |
| 2026-01-16 | £242,000 | D | 111.0 m² |
| 2026-01-16 | £70,000 | T | 86.0 m² |
| 2026-01-09 | £267,000 | D | 106.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.