Analysis of recent property sales — official HM Land Registry data
The average house price in DL18 (DL18 3SR) is £147,651, based on 526 transactions recorded by HM Land Registry. The median price is £135,250, giving a price range from £39,500 to £850,924.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-29 | £198,000 | S | 150.0 m² |
| 2026-01-23 | £103,000 | S | 71.0 m² |
| 2026-01-23 | £180,000 | S | 98.0 m² |
| 2026-01-23 | £155,000 | S | 66.0 m² |
| 2026-01-23 | £125,000 | T | 70.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.