Analysis of recent property sales — official HM Land Registry data
The average house price in GU19 (GU19 5AA) is £471,237, based on 65 transactions recorded by HM Land Registry. The median price is £435,000, giving a price range from £34,400 to £970,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £440,000 | T | 89.0 m² |
| 2026-01-16 | £520,000 | D | 103.0 m² |
| 2026-01-16 | £317,000 | T | 43.0 m² |
| 2026-01-16 | £367,500 | T | 75.0 m² |
| 2025-12-18 | £34,400 | O | 236.41 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.