Analysis of recent property sales — official HM Land Registry data
The average house price in GU9 (GU9 0AA) is £567,168, based on 316 transactions recorded by HM Land Registry. The median price is £448,500, giving a price range from £115,000 to £2,900,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-27 | £705,000 | D | 200.0 m² |
| 2026-01-23 | £290,000 | F | 48.0 m² |
| 2026-01-23 | £750,000 | S | 113.0 m² |
| 2026-01-21 | £1,350,000 | D | 204.0 m² |
| 2026-01-19 | £485,000 | T | 79.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.