Analysis of recent property sales — official HM Land Registry data
The average house price in LS16 (LS16 5AB) is £372,473, based on 352 transactions recorded by HM Land Registry. The median price is £325,000, giving a price range from £14,232 to £1,375,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £163,950 | F | 53.0 m² |
| 2026-01-16 | £215,000 | S | 58.0 m² |
| 2026-01-16 | £330,000 | S | 75.0 m² |
| 2026-01-14 | £85,000 | F | 52.0 m² |
| 2026-01-14 | £525,000 | D | 120.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.