Analysis of recent property sales — official HM Land Registry data
The average house price in SS16 (SS16 4AA) is £355,950, based on 253 transactions recorded by HM Land Registry. The median price is £330,000, giving a price range from £73,754 to £1,030,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-26 | £530,000 | D | — |
| 2026-01-22 | £73,754 | F | 64.0 m² |
| 2026-01-20 | £270,000 | S | — |
| 2026-01-19 | £155,000 | F | 42.0 m² |
| 2026-01-19 | £207,600 | T | 63.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.