Analysis of recent property sales — official HM Land Registry data
The average house price in CM20 (CM20 1AA) is £306,888, based on 147 transactions recorded by HM Land Registry. The median price is £298,000, giving a price range from £110,000 to £1,900,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £155,000 | F | 43.0 m² |
| 2026-01-15 | £363,000 | S | 87.0 m² |
| 2026-01-14 | £375,000 | F | 90.0 m² |
| 2026-01-09 | £173,000 | F | 35.0 m² |
| 2026-01-06 | £307,500 | T | 81.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.