Analysis of recent property sales — official HM Land Registry data
The average house price in DN10 (DN10 4AA) is £340,529, based on 117 transactions recorded by HM Land Registry. The median price is £300,000, giving a price range from £4,517 to £1,350,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-12 | £68,000 | F | 35.0 m² |
| 2026-01-09 | £183,000 | S | 64.0 m² |
| 2025-12-22 | £190,000 | S | 92.0 m² |
| 2025-12-19 | £72,000 | T | 100.0 m² |
| 2025-12-19 | £435,000 | D | 136.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.