Analysis of recent property sales — official HM Land Registry data
The average house price in DN20 (DN20 0AA) is £228,488, based on 213 transactions recorded by HM Land Registry. The median price is £210,000, giving a price range from £30,000 to £900,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-19 | £179,950 | D | 75.0 m² |
| 2026-01-16 | £120,000 | T | — |
| 2026-01-16 | £450,000 | D | 207.0 m² |
| 2026-01-16 | £395,000 | D | 221.0 m² |
| 2026-01-16 | £215,000 | D | 49.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.