Analysis of recent property sales — official HM Land Registry data
The average house price in FY2 (FY2 0AA) is £162,013, based on 272 transactions recorded by HM Land Registry. The median price is £149,000, giving a price range from £44,500 to £575,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £140,000 | T | 221.0 m² |
| 2026-01-20 | £185,000 | T | 127.0 m² |
| 2026-01-16 | £225,000 | D | 74.0 m² |
| 2026-01-16 | £347,000 | D | 94.0 m² |
| 2026-01-15 | £215,000 | S | 93.2 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.