Analysis of recent property sales — official HM Land Registry data
The average house price in FY3 (FY3 0AB) is £151,447, based on 330 transactions recorded by HM Land Registry. The median price is £135,000, giving a price range from £39,000 to £675,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £150,000 | S | 77.0 m² |
| 2026-01-23 | £134,000 | S | 96.0 m² |
| 2026-01-23 | £220,000 | S | 234.0 m² |
| 2026-01-19 | £108,000 | S | 90.0 m² |
| 2026-01-16 | £117,000 | S | 95.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.