Analysis of recent property sales — official HM Land Registry data
The average house price in LA16 (LA16 7AA) is £244,138, based on 42 transactions recorded by HM Land Registry. The median price is £230,000, giving a price range from £61,000 to £597,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-21 | £130,000 | S | 84.0 m² |
| 2025-12-19 | £68,800 | T | 55.0 m² |
| 2025-12-19 | £130,500 | T | 95.0 m² |
| 2025-12-19 | £292,500 | D | 86.0 m² |
| 2025-12-05 | £240,000 | S | 90.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.