Analysis of recent property sales — official HM Land Registry data
The average house price in BH20 (BH20 4AB) is £419,955, based on 145 transactions recorded by HM Land Registry. The median price is £385,000, giving a price range from £105,000 to £1,150,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-28 | £405,000 | T | 74.0 m² |
| 2026-01-23 | £395,000 | S | 96.0 m² |
| 2026-01-21 | £360,000 | S | 102.0 m² |
| 2026-01-13 | £364,000 | D | 144.0 m² |
| 2025-12-19 | £320,000 | T | 71.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.