Analysis of recent property sales — official HM Land Registry data
The average house price in CB21 (CB21 4AA) is £652,830, based on 125 transactions recorded by HM Land Registry. The median price is £440,000, giving a price range from £164,422 to £20,078,113.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £495,000 | D | 128.0 m² |
| 2026-01-16 | £338,500 | T | 68.0 m² |
| 2026-01-15 | £2,000,000 | D | 381.0 m² |
| 2026-01-09 | £570,000 | D | 133.0 m² |
| 2026-01-05 | £775,000 | D | 148.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.