Analysis of recent property sales — official HM Land Registry data
The average house price in IG10 (IG10 1AD) is £638,649, based on 284 transactions recorded by HM Land Registry. The median price is £536,750, giving a price range from £13,000 to £3,275,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-23 | £310,000 | F | 45.0 m² |
| 2026-01-22 | £620,000 | T | 74.0 m² |
| 2026-01-16 | £553,000 | T | 108.0 m² |
| 2026-01-15 | £915,000 | D | 121.0 m² |
| 2026-01-15 | £689,000 | D | 106.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.