Analysis of recent property sales — official HM Land Registry data
The average house price in IP19 (IP19 0AA) is £362,326, based on 123 transactions recorded by HM Land Registry. The median price is £300,000, giving a price range from £60,000 to £1,275,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-16 | £148,000 | F | 58.0 m² |
| 2026-01-08 | £700,000 | D | 233.0 m² |
| 2025-12-19 | £312,500 | S | 97.0 m² |
| 2025-12-19 | £195,000 | T | 73.0 m² |
| 2025-12-19 | £290,000 | D | 134.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.