Analysis of recent property sales — official HM Land Registry data
The average house price in IP2 (IP2 0AA) is £221,201, based on 213 transactions recorded by HM Land Registry. The median price is £215,000, giving a price range from £50,000 to £1,765,000.
| Date | Price | Type | Area |
|---|---|---|---|
| 2026-01-19 | £245,000 | S | 114.0 m² |
| 2026-01-16 | £300,000 | S | 115.0 m² |
| 2026-01-16 | £530,000 | D | 168.0 m² |
| 2026-01-15 | £340,000 | D | 111.0 m² |
| 2026-01-09 | £154,000 | S | 74.0 m² |
Standard residential rates for primary residence. Does not include surcharges for additional properties or non-UK residents.